FTG White Line Sicherheitsschuhe Chef S2 SRC
42,95 €
Sofort verfügbar, Lieferzeit: 3-8 Tage
Produktinformationen "FTG White Line Sicherheitsschuhe Chef S2 SRC"
Low-cut safety shoe in water-repellent microfiber, white color. Lined with 100% polyester, featuring an extractable and washable FTG AIR-WHITE insole. The outsole is made of white polyurethane, offering bending resistance, abrasion resistance, oil resistance, slip resistance (SRC), and antistatic properties.
Suggested Sectors:
Ideal for use in the chemical industry, food industry, pharmaceutical environments, hospitals, and cooperative societies.
Care and Maintenance:
Clean the outsole and upper periodically with non-aggressive substances to maintain shoe quality and durability. Avoid drying near direct heat sources.
Shoe Specifications:
| Component | Details | Test Standard | FTG Result | ISO 20345 Requirements |
|---|---|---|---|---|
| Toe Cap | Steel toe cap, impact resistant 200 J | 5.3.2.3 & 5.3.2.4 | 14.0 mm impact 15.0 mm compression | ≥ 14 mm |
| Antistatic | Electrostatic charge dissipation, tested in dry and wet conditions | 6.2.2.2 | Wet: 143 MΩ Dry: 528 MΩ | 0.1 MΩ to 1000 MΩ |
| Energy Absorption | Energy absorption in the heel area | 6.2.4 | 28 J | ≥ 20 J |
| Upper Material | White water-repellent microfiber | 5.4.6 | Water vapor permeability: 6.9 mg/cm²/h Coefficient: 53.7 mg/cm² Tearing strength: 123 N | ≥ 0.8 mg/cm²/h ≥ 15 mg/cm² ≥ 60 N |
| Lining (Vamp & Quarter) | 100% breathable, abrasion-resistant polyester, honeycomb finished, white | 5.5.3 | Water vapor permeability: 6.8 mg/cm²/h Coefficient: 52.8 mg/cm² Tearing strength: 73 N Durability (dry): 25,600 cycles Durability (humid): 12,800 cycles | ≥ 2 mg/cm²/h ≥ 20 mg/cm² ≥ 15 N |
| Insole Lining | Non-woven textile, antistatic | 5.7.3 | Water absorption: 108 mg/cm² Water release: 95% | ≥ 70 mg/cm² ≥ 80% |
| Outsole | White polyurethane, bending resistant, oil and slip resistant (SRC), antistatic | 5.8.2 to 6.4.2 | Tear strength: 5.5 kN/m Abrasion resistance: 98 mm³ Bend resistance: 3.0 mm Hydrolysis: 2.0 mm Hydrocarbon resistance: 0.2% volume increase Slip resistance (ceramic): flat 0.37 / inclined 0.28 Slip resistance (steel): flat 0.18 / inclined 0.14 | ≥ 5 kN/m ≤ 250 mm³ ≤ 4 mm ≤ 6 mm ≤ 12% Slip (ceramic flat): ≥ 0.32 Inclined: ≥ 0.28 Slip (steel flat): ≥ 0.18 Inclined: ≥ 0.13 |
| Azo Dye Free | No presence of forbidden azo dyes according to 1907/2006/CE Attachment XVII | - | Compliant | Compliant |
Product Classifications:
- Safety Class: S2 SRC
- Available Sizes: 34 - 48
- Instep Width: 11
- Weight: 460 g per shoe (size 42)
| Marke: | FTG |
|---|---|
| Sicherheitsklasse: | Sicherheitsklasse S2 |
| Laufsohle | Funktion: | SRC (SRA + SRB) rutschhemmend |